Size Guide
Use the measurements below to find your perfect fit. When in doubt, size up.
Men's T-Shirts & Tops
| Size | Chest (cm) | Chest (in) | Length (cm) | Shoulder (cm) |
| S | 86–91 | 34–36 | 69 | 42 |
| M | 91–97 | 36–38 | 71 | 44 |
| L | 97–102 | 38–40 | 73 | 46 |
| XL | 102–107 | 40–42 | 75 | 48 |
| XXL | 107–112 | 42–44 | 77 | 50 |
Men's Lowers, Shorts & Tracks
| Size | Waist (cm) | Waist (in) | Hip (cm) | Inseam (cm) |
| S | 68–73 | 27–29 | 88–93 | 71 |
| M | 73–78 | 29–31 | 93–98 | 73 |
| L | 78–83 | 31–33 | 98–103 | 75 |
| XL | 83–88 | 33–35 | 103–108 | 76 |
| XXL | 88–94 | 35–37 | 108–114 | 77 |
Women's Tops, Dresses & Co-ords
| Size | Bust (cm) | Bust (in) | Waist (cm) | Hip (cm) |
| XS | 76–81 | 30–32 | 60–65 | 82–87 |
| S | 81–86 | 32–34 | 65–70 | 87–92 |
| M | 86–91 | 34–36 | 70–75 | 92–97 |
| L | 91–97 | 36–38 | 75–80 | 97–102 |
| XL | 97–102 | 38–40 | 80–86 | 102–108 |
| XXL | 102–108 | 40–42 | 86–92 | 108–114 |
How to Measure
| Measurement | How to Take It |
| Chest / Bust | Measure around the fullest part of your chest, keeping the tape horizontal. |
| Waist | Measure around your natural waistline (narrowest part of your torso). |
| Hip | Stand with feet together. Measure around the fullest part of your hips. |
| Inseam | Measure from your crotch seam to the bottom of your ankle. |
| Shoulder | Measure from one shoulder seam to the other across the back. |
💡 Tip: For oversized / relaxed-fit styles, we recommend sizing down one size from your usual for a standard fit, or keeping your size for the oversized look.
Shop Now →